Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.00


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    38.7  60.8   1/1/09  25.0   1/5/09  138    0  0.00   2  14   1/5/09   N 29.93   63
---------------------------------------------------------------------------------------
TOT  38.7  60.8   1/1/09  25.0   1/5/09  138    0  0.00   2  14   1/5/09   N 29.93   63

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    39.6  60.8   2:08pm  25.3   6:10am   25    0  0.00   1  10   2:26pm   N 30.03   57
2    40.5  60.4   1:57pm  25.9   6:05am   24    0  0.00   2  13   3:06pm   S 29.89   55
3    40.4  52.5  12:15pm  33.8   1:14am   25    0  0.00   2  13   2:13pm   S 29.81   64
4    36.9  41.7   2:26pm  33.6  10:36pm   28    0  0.00   1  10   8:30am   N 29.91   84
5    32.0  42.6  11:45am  25.0   7:39am    8    0  0.00   3  12  10:57am  NW 29.99   67
6    38.8  48.7   2:40pm  25.0   7:39am   12    0  0.00   3  12  10:57am   N 30.00   53
---------------------------------------------------------------------------------------
TOT  38.7  60.8   1/1/09  25.0   1/5/09  122    0  0.00   2  14   1/5/09   N 29.93   63

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357     9:11am     1/1/09          0     9:14am     1/1/09          0
Wind Speed                   14     6:40pm     1/5/09          0    12:00am     1/1/09          2
Wind Gust                    14     6:40pm     1/5/09          0    12:00am     1/1/09          2
In Humidity                  15     2:08am     1/1/09         12     6:02am     1/1/09         14
Humidity                     97     8:15pm     1/4/09         14     3:25pm     1/1/09         63
In Temp                    73.6     5:45pm     1/1/09       66.4     5:43am     1/5/09       71.1
Out Temp                   60.8     2:08pm     1/1/09       25.0     7:07am     1/5/09       38.7
Raw Barometer             25.13     3:09am     1/1/09      24.83     3:54am     1/3/09      25.00
Total Rain                11.34    12:00am     1/1/09      11.34    12:00am     1/1/09      11.34


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357     9:11am     1/1/09          0     9:14am     1/1/09          0
Wind Speed                   14     6:40pm     1/5/09          0    12:00am     1/1/09          2
Wind Gust                    14     6:40pm     1/5/09          0    12:00am     1/1/09          2
In Humidity                  15     2:08am     1/1/09         12     6:02am     1/1/09         14
Humidity                     97     8:15pm     1/4/09         14     3:25pm     1/1/09         63
In Temp                    73.6     5:45pm     1/1/09       66.4     5:43am     1/5/09       71.1
Out Temp                   60.8     2:08pm     1/1/09       25.0     7:07am     1/5/09       38.7
Raw Barometer             25.13     3:09am     1/1/09      24.83     3:54am     1/3/09      25.00
Total Rain                11.34    12:00am     1/1/09      11.34    12:00am     1/1/09      11.34

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              357     8:29am          0     8:29am          0
Wind Speed                   12    10:57am          0     5:57am          3
Wind Gust                    12    10:57am          0     5:57am          5
In Humidity                  15     6:10am         12     5:57am         14
Humidity                     80     6:03am         31     3:09pm         52
In Temp                    73.2     5:36pm       66.4     5:57am       71.1
Out Temp                   48.7     2:40pm       25.0     7:39am       39.2
Raw Barometer             25.10    10:24am      25.01     5:57am      25.07
Total Rain                11.34     5:57am      11.34     5:57am      11.34


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph          %          %          %         °F         °F         °F         in         in         in         in         in         in
4/15/2003         270        357          0          4         17          0         54         98         38       47.0       56.5       32.0      25.11      25.16      25.07       5.12       5.12       5.12
4/16/2003         158        357          0          1         15          0         60         98         18       43.9       68.5       25.7      25.09      25.16      24.98       5.12       5.12       5.12
4/17/2003         158        353          3          3         21          0         46         87         23       48.5       70.2       27.9      24.94      24.98      24.89       5.12       5.12       5.12
4/18/2003         158        357          0          3         17          0         58         90         30       46.3       68.2       27.5      24.93      24.98      24.86       5.12       5.12       5.12
4/19/2003           0        357          0          1         11          0         58         98         23       48.3       68.0       32.7      25.04      25.13      24.95       5.12       5.12       5.12
4/20/2003         135        357          0          3         18          0         43         82         19       54.2       74.5       31.5      25.05      25.13      24.95       5.12       5.12       5.12
4/21/2003         158        335         12          4         19          0         40         74         23       55.5       73.0       34.3      24.93      24.98      24.83       5.12       5.12       5.12
4/22/2003         180        357          0          5         22          0         51         96         20       47.2       61.7       32.5      24.84      24.89      24.81       5.12       5.12       5.12
4/23/2003         270        357          0          3         14          0         44         73         25       50.7       68.0       32.0      24.95      25.04      24.89       5.12       5.12       5.12
4/24/2003         135        357          0          2         15          0         43         85         22       53.4       72.7       28.6      25.02      25.04      24.98       5.12       5.12       5.12
4/25/2003         180        335          0          2         17          0         40         78         20       57.0       78.6       32.7      25.01      25.04      24.98       5.12       5.12       5.12
4/26/2003         180        357          0          2         17          0         37         68         17       59.9       80.6       36.7      24.97      25.01      24.92       5.12       5.12       5.12
4/28/2003         180        303         37          5         26          0         21         37         13       67.0       79.2       45.1      25.00      25.04      24.98       5.12       5.12       5.12
4/29/2003         180        357          0          4         20          0         27         56         13       57.6       79.7       33.8      24.95      24.98      24.89       5.12       5.12       5.12
4/30/2003         158        357         34          3         15          0         28         51         11       53.4       73.2       31.5      24.96      25.01      24.92       5.12       5.12       5.12
5/1/2003          158        357          0          2         15          0         27         50         13       56.2       77.4       31.5      25.04      25.07      25.01       5.12       5.12       5.12
5/2/2003          158        343         16          4         20          0         26         51         13       59.1       78.4       32.2      25.02      25.07      24.98       5.12       5.12       5.12
5/3/2003          158        346          4          6         22          0         33         71         21       59.0       73.9       45.3      24.95      24.98      24.89       5.12       5.12       5.12
5/4/2003          270        357          0          3         15          0         44         92         22       55.3       73.2       34.5      24.97      25.01      24.92       5.12       5.12       5.12
5/5/2003          158        357          0          2         13          0         42         86         21       56.7       80.2       32.5      24.95      24.98      24.89       5.12       5.12       5.12
5/6/2003          180        357          0          3         17          0         38         71         20       58.5       80.1       35.8      24.94      24.98      24.89       5.12       5.12       5.12
5/7/2003          158        314         59          5         18          0         37         66         21       57.8       74.3       37.4      24.89      24.92      24.86       5.12       5.12       5.12
5/8/2003          158        322         11          5         23          0         44         79         26       54.6       71.6       34.0      24.92      24.95      24.89       5.12       5.12       5.12
5/9/2003          158        357          0          5         17          0         35         65         23       53.6       69.3       33.8      24.93      25.01      24.89       5.12       5.12       5.12
5/10/2003           0        357          0          2         13          0         28         47         14       53.0       70.7       28.9      25.05      25.10      24.98       5.12       5.12       5.12
5/11/2003         158        357          0          2         15          0         23         46         10       58.3       83.1       30.4      25.10      25.13      25.04       5.12       5.12       5.12
5/12/2003         135        357          2          1         13          0         20         43          8       64.4       87.6       32.9      25.11      25.16      25.07       5.12       5.12       5.12
5/13/2003         158        357          0          1         11          0         19         34          6       69.9       93.4       50.4      25.10      25.13      25.07       5.12       5.12       5.12
5/16/2003         158        353          3          3         17          0         22         38         13       76.4       90.3       52.0      25.06      25.10      25.01       5.12       5.12       5.12
5/17/2003         180        353         22          3         11          0         25         24         10       71.6       90.5       67.5      25.04      25.04      24.98       5.12       5.12       5.12
5/18/2003         158        357          2          3         15          0         23         40         11       71.8       88.3       50.0      25.01      25.07      24.98       5.12       5.12       5.12
5/19/2003         158        357          0          1         11          0         21         43         10       69.8       90.5       42.1      25.09      25.13      25.07       5.12       5.12       5.12
5/20/2003         158        357          0          1         10          0         19         33          9       70.5       94.1       47.7      25.11      25.16      25.07       5.12       5.12       5.12
5/21/2003         158        357          0          1         10          0         18         33          7       74.3       95.2       46.0      25.11      25.16      25.04       5.12       5.12       5.12
5/22/2003         158        357          0          2         13          0         20         36          8       75.4       98.2       49.8      25.11      25.13      25.07       5.12       5.12       5.12
5/23/2003         158        353          9          2         15          0         25         42         11       72.0       94.8       52.7      25.09      25.13      25.04       5.12       5.12       5.12
5/24/2003         158        357          0          2         16          0         24         48         10       72.5       96.3       47.5      25.00      25.04      24.92       5.12       5.12       5.12
5/25/2003         158        357          0          2         13          0         21         39         10       71.3       91.2       46.4      25.00      25.04      24.95       5.12       5.12       5.12
5/26/2003         270        357          0          1         10          0         22         49          9       74.4       94.5       48.4      25.08      25.13      25.04       5.12       5.12       5.12
5/27/2003         158        357          0          1         12          0         18         40          7       82.0      102.0       56.8      25.14      25.19      25.10       5.12       5.12       5.12
5/28/2003         158        357          0          2         17          0         34         98         28       80.3       83.5       60.6      25.17      25.19      25.16       5.15       5.31       5.12
5/29/2003         158        322          5          2         15          0         44         98         14       77.8       96.6       54.3      25.13      25.22      25.01       5.31       5.31       5.31
5/30/2003         158        357          0          2         14          0         36         76         18       79.4       99.5       55.4      25.07      25.13      24.98       5.31       5.31       5.31
5/31/2003         270        357          0          2         11          0         43         70         17       75.1       98.2       60.4      25.09      25.13      25.04       5.31       5.31       5.31
6/1/2003          270        357          0          2         13          0         23         53          9       79.3       97.7       57.0      25.06      25.10      25.01       5.31       5.31       5.31
6/2/2003          270        357          0          2         13          0         15         27          8       81.4       99.0       59.9      25.02      25.07      24.95       5.31       5.31       5.31
6/3/2003          270        357          0          2         13          0         17         35          8       81.3      102.0       58.1      25.02      25.04      24.98       5.31       5.31       5.31
6/4/2003          158        357          0          2         15          0         19         45          7       79.0      100.6       53.6      24.98      25.01      24.92       5.31       5.31       5.31
6/8/2003          270        357          0          2         11          0         16         23          9       80.4       96.1       67.5      24.96      24.98      24.92       5.31       5.31       5.31
6/9/2003          158        357          0          3         19          0         22         36         15       76.7       95.2       58.6      25.01      25.07      24.95       5.31       5.31       5.31
6/10/2003         158        357          0          4         18          0         19         36          9       70.5       94.1       45.5      25.04      25.07      24.98       5.31       5.31       5.31
6/11/2003         158        357          0          2         12          0         28         54         13       69.2       90.5       43.0      25.02      25.07      24.98       5.31       5.31       5.31
6/12/2003         158        357          0          3         17          0         25         48         11       71.0       92.7       46.8      24.98      25.01      24.95       5.31       5.31       5.31
6/13/2003         135        357          0          3         15          0         20         41          8       72.6       97.3       44.8      25.02      25.07      24.98       5.31       5.31       5.31
6/14/2003         158        357          0          1         15          0         20         44          6       72.2       98.6       45.9      25.09      25.13      25.04       5.31       5.31       5.31
6/15/2003         180        357          0          2         15          0         13         35          4       78.6      104.4       49.1      25.08      25.13      25.04       5.31       5.31       5.31
6/16/2003         158        353          0          2         17          0         17         37          6       78.8      105.4       50.7      25.06      25.10      25.01       5.31       5.31       5.31
6/17/2003         158        357          0          2         17          0         19         36          6       78.5      103.1       51.8      25.06      25.13      24.98       5.31       5.31       5.31
6/18/2003         158        336          3          3         17          0         23         47          9       77.7       99.0       53.1      24.99      25.04      24.92       5.31       5.31       5.31
6/19/2003         158        337          2          4         24          0         16         31          6       73.8       97.7       48.7      24.93      24.98      24.86       5.31       5.31       5.31
6/20/2003         158        357         16          4         20          0         24         38         13       67.9       87.4       47.8      24.91      24.95      24.86       5.31       5.31       5.31
6/21/2003         158        353         11          4         19          0         28         63         11       69.4       88.7       45.9      24.95      24.98      24.92       5.31       5.31       5.31
6/22/2003         158        357          0          4         18          0         28         53         11       70.7       90.5       47.5      24.93      24.98      24.86       5.31       5.31       5.31
6/23/2003         158        353          0          5         19          0         30         60         13       71.0       88.5       47.5      24.87      24.89      24.81       5.31       5.31       5.31
6/24/2003         158        353          0          5         18          0         25         59         11       72.2       91.8       55.8      24.94      25.07      24.83       5.31       5.31       5.31
6/25/2003         158        357          0          1         12          0         20         43          9       73.4       93.7       49.5      25.11      25.16      25.07       5.31       5.31       5.31
6/26/2003         270        357          0          2         13          0         14         30          5       78.4      101.3       51.8      25.14      25.19      25.07       5.31       5.31       5.31
6/27/2003         270        357          0          2         15          0         13         29          4       81.6      105.6       52.0      25.07      25.13      25.01       5.31       5.31       5.31
6/28/2003         270        357          0          1         13          0         11         28          5       81.1      101.1       56.1      25.03      25.07      24.98       5.31       5.31       5.31
6/29/2003         158        357          0          2         13          0         14         34          7       80.5      100.9       57.6      25.08      25.13      25.04       5.31       5.31       5.31
6/30/2003         270        357          0          3         17          0         22         44         10       79.9      100.0       59.5      25.12      25.16      25.07       5.31       5.31       5.31
7/1/2003          270        357          0          3         14          0         19         35          8       78.7       97.5       57.9      25.12      25.16      25.07       5.31       5.31       5.31
7/2/2003          270        357          0          3         15          0         18         41          7       81.1       97.7       63.1      25.09      25.13      25.04       5.31       5.31       5.31
7/3/2003          270        357          0          2         19          0         18         36          7       79.9      102.4       57.6      25.06      25.10      25.01       5.31       5.31       5.31
7/4/2003          270        357          0          1         13          0         15         34          4       82.7      104.9       58.6      25.06      25.10      25.01       5.31       5.31       5.31
7/5/2003          180        357          0          1         12          0         14         33          5       81.3      103.3       60.6      25.06      25.10      25.01       5.31       5.31       5.31
7/6/2003          270        357          0          2         17          0         19         35          7       80.5      101.1       57.9      25.02      25.07      24.95       5.31       5.31       5.31
7/8/2003          158        357          0          4         15          0         11         31          4       89.1      103.6       65.7      25.10      25.13      25.07       5.31       5.31       5.31
7/9/2003          338        357          0          2         11          0         14         32          3       85.6      109.8       59.4      25.11      25.16      25.04       5.31       5.31       5.31
7/10/2003         158        357          0          3         13          0         10         23          3       88.9      110.8       67.5      25.12      25.16      25.07       5.31       5.31       5.31
7/11/2003         135        357          0          2         15          0         28         49         17       83.8      102.6       61.9      25.16      25.22      25.10       3.54       0.00       0.00
7/12/2003         158        357          0          1         22          0         39         77         11       81.7      107.6       67.1      25.19      25.25      25.13       0.05       0.20       0.00
7/13/2003         292        357          0          1         17          0         36         72         13       82.4      103.1       64.8      25.17      25.22      25.10       0.20       0.20       0.20
7/14/2003         292        357          0          1         25          0         25         50          9       85.2      107.1       67.6      25.12      25.16      25.07       0.20       0.20       0.20
7/15/2003         158        357          0          1         13          0         24         37         14       86.0      103.1       75.7      25.12      25.16      25.07       0.20       0.20       0.20
7/16/2003         158        357          0          2         17          0         25         51          9       85.4      104.7       67.5      25.14      25.19      25.07       0.20       0.20       0.20
7/17/2003         158        357          0          2         17          0         28         44         16       83.5      100.4       70.2      25.17      25.22      25.13       0.20       0.20       0.20
7/18/2003         135        357          0          3         15          0         43         63         22       80.5       98.1       68.2      25.21      25.25      25.13       0.20       0.20       0.20
7/19/2003         135        357          0          2         15          0         47         84         17       80.9       99.9       66.4      25.22      25.28      25.13       0.20       0.20       0.20
7/20/2003         270        357          0          2         11          0         36         83         17       83.3      101.8       67.6      25.17      25.22      25.10       0.20       0.24       0.20
7/21/2003         338        357          0          2         15          0         45         77         17       80.2      100.8       68.5      25.15      25.22      25.07       0.28       0.35       0.24
7/22/2003         158        357          0          1         13          0         48         91         16       80.3      102.7       71.2      25.15      25.19      25.10       0.40       0.51       0.35
7/23/2003         338        357          0          1         10          0         49         87         21       81.0       98.1       67.6      25.16      25.22      25.10       0.51       0.51       0.51
7/24/2003         135        357          0          1         15          0         49         70         20       79.1      100.4       66.2      25.13      25.19      25.07       0.51       0.51       0.51
7/25/2003         338        357          0          2         13          0         52         87         27       77.9       92.8       67.3      25.14      25.19      25.10       0.53       0.55       0.51
7/26/2003         270        357          0          2         13          0         52         96         18       80.2       99.9       65.1      25.18      25.22      25.13       0.56       0.63       0.55
7/27/2003         270        357          0          1         17          0         63         96         18       76.2      100.0       64.8      25.18      25.22      25.10       0.68       0.83       0.63
7/28/2003         158        357          0          1         19          0         68         98         35       72.8       85.3       64.4      25.18      25.22      25.10       0.83       0.83       0.83
7/29/2003         338        357          0          1         12          0         75         98         30       70.9       90.1       63.0      25.16      25.19      25.13       0.97       1.18       0.83
7/30/2003         158        357          0          2         13          0         68         98         28       73.6       92.1       63.1      25.19      25.22      25.16       1.18       1.18       1.18
7/31/2003         338        357          0          1         10          0         65         97         29       73.3       91.6       60.6      25.21      25.28      25.16       1.18       1.18       1.18
8/1/2003          135        357          0          1         11          0         76         98         38       70.5       84.9       63.3      25.19      25.25      25.13       1.38       1.46       1.18
8/2/2003          270        357          0          1          8          0         57         98         25       73.7       89.2       59.5      25.16      25.22      25.10       1.46       1.46       1.46
8/3/2003          270        357          0          1          8          0         44         82         19       75.7       93.9       59.5      25.15      25.19      25.10       1.46       1.46       1.46
8/4/2003          270        357          0          1          9          0         36         74         16       76.6       96.3       57.4      25.16      25.19      25.10       1.46       1.46       1.46
8/8/2003          292        357          0          2         13          0         70         98         25       74.9       93.9       63.9      25.17      25.22      25.13       1.93       2.17       1.65
8/9/2003          292        357          0          1         12          0         53         96         18       77.5       97.2       61.0      25.21      25.25      25.16       2.17       2.17       2.17
8/10/2003         292        357          0          1         15          0         36         70         15       82.6      103.3       64.8      25.20      25.25      25.13       2.17       2.17       2.17
8/11/2003         135        357          0          2         15          0         32         62         17       83.8      101.8       67.6      25.16      25.22      25.07       2.17       2.17       2.17
8/12/2003         158        357          0          2         15          0         38         69         17       81.8       99.5       65.3      25.13      25.19      25.10       2.17       2.17       2.17
8/13/2003         158        357          0          2         15          0         44         90         17       79.3      100.4       63.9      25.16      25.22      25.07       2.17       2.24       2.17
8/14/2003         270        357          0          2         19          0         64         98         25       75.0       95.2       62.2      25.21      25.28      25.10       2.35       2.87       2.24
8/15/2003         158        357          0          3         16          0         73         98         36       70.0       85.3       61.0      25.24      25.28      25.22       2.91       2.91       2.87
8/16/2003         180        357          0          0          6          0         66         91         32       70.4       84.6       63.5      25.23      25.28      25.16       2.91       2.91       2.91
8/17/2003         270        357          0          1         13          0         57         98         26       75.8       93.4       59.2      25.13      25.19      25.04       2.91       2.91       2.91
8/18/2003         270        357          0          1         12          0         50         88         21       77.5       94.5       62.6      25.12      25.16      25.07       2.91       2.91       2.91
8/19/2003         158        357          0          1         11          0         63         93         31       73.5       87.6       65.1      25.19      25.25      25.13       2.91       2.91       2.91
8/20/2003         270        357          0          0          8          0         66         98         30       73.3       90.5       62.6      25.19      25.22      25.16       2.91       2.91       2.91
8/21/2003         270        357          0          1         15          0         70         91         31       71.7       91.0       63.9      25.19      25.22      25.13       2.91       2.91       2.91
8/22/2003         158        357          0          2         15          0         64         98         22       74.7       96.4       60.8      25.12      25.16      25.07       2.91       2.91       2.91
8/23/2003         270        357          0          1         11          0         64         88         21       73.2       95.4       64.4      25.14      25.22      25.10       2.91       2.91       2.91
8/24/2003         338        357          0          1         11          0         58         87         27       74.2       91.8       61.9      25.19      25.25      25.13       2.91       2.91       2.91
8/25/2003         338        357          0          1         11          0         54         79         27       75.5       94.6       62.2      25.16      25.19      25.10       2.91       2.91       2.91
8/26/2003         270        357          0          1         13          0         60         82         31       72.9       90.5       61.0      25.13      25.19      25.07       2.91       2.91       2.91
8/27/2003         158        357          0          1         17          0         85         98         62       68.4       75.0       62.1      25.15      25.19      25.10       2.98       2.99       2.91
8/28/2003         158        357          0          1         16          0         74         98         30       70.0       90.7       58.8      25.15      25.19      25.10       2.99       2.99       2.99
8/29/2003         180        357          0          1         11          0         74         98         36       70.2       87.8       59.0      25.13      25.16      25.07       2.99       2.99       2.99
8/30/2003         338        357          0          1          8          0         60         98         23       75.0       93.9       59.4      25.13      25.19      25.07       2.99       2.99       2.99
8/31/2003         158        357          0          1         11          0         48         79         24       77.2       95.2       61.5      25.11      25.16      25.04       2.99       2.99       2.99
9/1/2003          158        357          0          2         15          0         52         80         27       74.7       94.1       62.2      25.14      25.22      25.10       2.99       2.99       2.99
9/2/2003          292        357          0          1         13          0         46         84         22       74.9       93.7       61.5      25.17      25.22      25.13       2.99       2.99       2.99
9/3/2003          292        357          0          0         10          0         42         69         17       75.5       98.1       60.6      25.15      25.19      25.10       2.99       2.99       2.99
9/4/2003          158        357          0          2         11          0         48         66         29       72.7       90.5       59.9      25.20      25.25      25.16       2.99       2.99       2.99
9/5/2003          338        357          0          1          9          0         47         67         25       74.6       91.4       62.6      25.20      25.25      25.13       2.99       2.99       2.99
9/6/2003          135        357          0          1         13          0         71         98         42       68.5       84.4       60.4      25.17      25.25      25.13       3.12       3.27       2.99
9/7/2003          158        357          0          2         11          0         67         98         26       71.1       89.8       57.9      25.13      25.16      25.07       3.27       3.27       3.27
9/8/2003          158        328          0          3         17          0         73         98         30       69.5       85.6       60.1      25.06      25.10      25.01       3.27       3.27       3.27
9/9/2003          158        353         18          3         14          0         89         98         73       65.8       70.3       59.4      25.00      25.04      24.95       3.58       3.90       3.27
9/10/2003         158        357          0          1          9          0         74         98         36       66.5       82.2       55.6      25.05      25.13      24.98       3.90       3.90       3.90
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo   Tot Rain         Hi         Lo   Barom SL         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in
9/11/2003         338        357          0          0          9          0          2          9          0         36         38         33         51         95         18       74.6       77.5       72.5       65.2       85.6       49.6       3.90       3.90       3.90      30.22      30.27      30.18
9/12/2003         270        357          0          1          8          0          2          8          0         35         36         32         45         83         18       75.0       77.9       72.1       66.7       89.4       48.9       3.90       3.90       3.90      30.14      30.21      30.06
9/13/2003         338        357          0          1         10          0          3         10          0         33         34         31         37         70         14       75.7       78.3       72.9       71.4       92.1       51.4       3.90       3.90       3.90      30.11      30.18      30.06
9/14/2003         158        357          0          0         11          0          2         11          0         33         34         32         32         63         17       77.5       80.2       73.9       70.6       92.7       52.0       3.90       3.90       3.90      30.20      30.24      30.18
9/15/2003         270        357          0          1         12          0          3         12          0         32         33         30         32         51         12       76.4       79.2       73.6       71.4       93.2       51.8       3.90       3.90       3.90      30.20      30.27      30.15
9/16/2003         158        357          4          2         15          0          4         15          0         32         32         31         40         75         18       76.1       78.6       73.6       71.4       91.2       55.0       3.90       3.90       3.90      30.12      30.18      30.03
9/17/2003         180        353          0          2         17          0          5         17          0         31         32         29         27         60         10       76.1       78.1       73.2       70.8       89.2       54.5       3.90       3.90       3.90      30.05      30.09      30.00
9/18/2003         135        357          0          0         11          0          2         11          0         31         31         30         26         46         12       75.3       78.4       72.0       67.8       90.9       49.1       3.90       3.90       3.90      30.14      30.18      30.09
9/20/2003           0        357          0          1         11          0          3         11          0         29         30         27         18         38          8       76.3       78.3       73.0       77.3       93.2       57.9       3.90       3.90       3.90      30.09      30.12      30.06
9/21/2003         158        357          0          0          8          0          1          8          0         28         30         27         22         38          6       75.7       79.0       73.2       69.4       94.8       48.6       3.90       3.90       3.90      30.11      30.15      30.06
9/22/2003         135        357          0          1         11          0          2         11          0         27         28         26         20         37          6       76.1       78.8       73.2       72.3       98.1       48.7       3.90       3.90       3.90      30.15      30.18      30.09
9/23/2003         158        337         12          2         11          0          4         11          0         28         30         26         36         66         20       75.6       78.1       73.6       71.3       86.2       56.7       3.90       3.90       3.90      30.14      30.18      30.09
9/24/2003         158        357          0          1         13          0          2         13          0         31         32         30         66         91         41       75.0       77.2       73.4       67.0       75.7       60.6       3.90       3.90       3.90      30.16      30.18      30.12
9/25/2003         158        357          0          2         12          0          4         12          0         33         34         31         59         97         21       75.9       78.3       73.2       72.8       92.7       61.5       3.90       3.90       3.90      30.17      30.21      30.12
9/26/2003         338        357          0          1          9          0          2          9          0         32         33         31         46         93          7       76.1       78.6       73.4       73.3       96.4       55.0       3.90       3.90       3.90      30.13      30.18      30.06
9/27/2003         158        357          0          1         12          0          2         12          0         32         33         31         33         56          8       76.0       78.6       73.4       72.7       98.4       51.8       3.90       3.90       3.90      30.15      30.18      30.12
9/28/2003         270        357          0          1         11          0          3         11          0         31         32         30         31         55          9       76.0       78.6       73.8       73.0       96.6       52.5       3.90       3.90       3.90      30.17      30.21      30.12
9/29/2003         270        357          0          1         12          0          3         12          0         31         31         29         29         48         11       76.2       78.3       73.8       72.7       95.0       54.0       3.90       3.90       3.90      30.17      30.21      30.12
9/30/2003         158        357          0          1         15          0          2         15          0         31         31         29         33         53         16       75.8       78.6       73.2       71.8       96.3       54.1       3.90       3.90       3.90      30.22      30.27      30.18
10/1/2003         158        357          0          2         15          0          3         15          0         31         31         29         31         54         11       76.0       78.4       73.2       72.3       94.3       54.7       3.90       3.90       3.90      30.19      30.27      30.15
10/2/2003         180        343          4          2         15          0          4         15          0         31         31         30         40         56         26       75.7       77.9       73.4       70.7       85.5       57.7       3.90       3.90       3.90      30.06      30.15      30.00
10/3/2003         158        353          0          4         18          0          7         18          0         31         31         31         44         68         22       75.0       76.8       73.2       67.0       79.0       53.2       3.90       3.90       3.90      30.01      30.06      29.97
10/4/2003         158        357          0          1         11          0          2         11          0         31         32         31         46         84         19       74.3       77.4       71.4       62.9       85.1       45.1       3.90       3.90       3.90      30.09      30.12      30.06
10/5/2003         158        357          0          1         11          0          2         11          0         30         32         28         39         67         16       74.7       77.4       72.0       63.7       86.2       44.4       3.90       3.90       3.90      30.13      30.18      30.09
10/6/2003         158        357          0          1         15          0          3         15          0         30         31         28         38         59         19       74.5       76.6       72.3       63.8       86.0       46.8       3.90       3.90       3.90      30.10      30.15      30.06
10/7/2003         135        353          0          2         13          0          3         13          0         32         32         30         43         60         25       73.4       75.7       72.9       63.9       80.1       50.0       3.90       3.90       3.90      30.09      30.09      30.06
10/8/2003         158        357          0          1          8          0          2          8          0         32         32         32         46         80         21       73.0       73.0       73.0       65.2       85.3       46.6       3.90       3.90       3.90      30.09      30.09      30.09
10/9/2003         158        357          0          1         12          0          3         12          0         32         32         32         44         91         18       73.0       73.0       73.0       68.0       88.7       49.1       3.90       3.90       3.90      30.09      30.09      30.09
10/10/2003        158        353          4          2         15          0          5         15          0         32         32         32         87         98         56       73.0       73.0       73.0       64.0       74.8       55.0       3.91       3.94       3.90      30.09      30.09      30.09
10/11/2003          0        357          0          1          8          0          2          8          0         32         32         32         66         98         21       73.0       73.0       73.0       66.2       86.7       52.9       3.94       3.94       3.94      30.09      30.09      30.09
10/12/2003        158        357          0          1         10          0          3         10          0         32         32         32         50         84         23       73.0       73.0       73.0       67.2       89.4       48.7       3.94       3.94       3.94      30.09      30.09      30.09
10/13/2003          0        357          0          1         11          0          3         11          0         32         32         32         40         74         19       73.0       73.0       73.0       65.7       83.8       47.7       3.94       3.94       3.94      30.09      30.09      30.09
10/14/2003        180        357          0          1         13          0          3         13          0         17         32          0         30         43         16       39.2       77.4        0.0       63.6       87.1       44.8       3.30       0.00       0.00      15.17      30.09       0.00
10/15/2003        270        357          0          1         11          0          3         11          0         31         32         30         39         63         22       73.9       77.7       70.7       63.4       85.1       44.6       0.00       0.00       0.00      25.14      25.19      25.10
10/16/2003        338        357          0          0          6          0          2          6          0         32         33         31         43         70         21       74.9       78.4       71.6       64.5       84.9       47.3       0.00       0.00       0.00      25.23      25.28      25.16
10/17/2003        158        357          0          1         11          0          2         11          0         33         34         31         34         61         10       75.0       79.5       71.4       64.0       91.2       44.6       0.00       0.00       0.00      25.28      25.31      25.25
